Utilities
City and County governments, as well as a number of private vendors provide electric, water, sewer and natural gas services to residences and businesses in Ocala and Marion County.
For your convenience, the utilities data is available in a downloadable pdf format. Click here to view Utilities.
| If you do not have Adobe Acrobat, you can download a free Adobe PDF reader here. |
ELECTRIC
Adequate, reliable electric service is available throughout the area. Electric power is provided by: Clay Electric Cooperative, Ocala Utility Services, Progress Energy, and Sumter Electric Cooperative (SECO).
COMMERCIAL ELECTRIC RATE COMPARISON | |||
| PROVIDER | 75 KW 15,000 kwh | 150 KW 30,000 kwh | 300 KW 60,000 kwh |
| Ocala Utility Services | $1,971.75 | $4,076.55 | $8,128.65 |
| Progress Energy | $1,672.99 | $3,334.39 | $6,657.19 |
| Sumter Electric Cooperative, Inc. | $1,675.45 | $3,295.90 | $6,536.80 |
Source:Ocala Utility Services, Progress Energy and Sumter Electric Cooperative, Inc.
NOTE: Rates for municipal utilities include payment in-lieu of tax to the City’s general fund.
Rates for investor-owned utilities do not include franchise fee payments which average 6% across Florida.
WATER
Water and sewer services are provided by the City of Ocala and Marion County governments. Numerous private utilities also provide services primarily in residential developments.
WATER CAPACITY
|
| ||||||||||||||||||||||||||||||||||||
Source: City of Ocala, Marion County Board of County Commissioners
WATER CHARGES
| WATER METER SIZE | MARION COUNTY BASE RATE | SILVER SPRINGS REGIONAL BASE RATE | OCALA BASE RATE | OCALA CHARGES (per 100 ft3) |
| 5/8” | N/A | N/A | $9.20 | 92¢ |
| 3/4” | $12.54 | $10.12 | N/A | “ |
| 1” | $31.34 | $22.72 | $28.68 | “ |
| 1½” | $62.69 | $41.31 | $52.15 | “ |
| 2” | $100.29 | $96.19 | $116.79 | “ |
| 3” | $200.60 | $187.65 | $220.15 | “ |
| 4” | $313.43 | $265.58 | $265.57 | “ |
| 6” | $626.86 | $487.96 | $408.56 | “ |
| 8” | $1,002.99 | $809.29 | $598.53 | “ |
Source: Marion County Utilities, City of Ocala
WASTEWATER CAPACITY
|
| ||||||||||||||||||||||||||||||||||||||||||
Source: City of Ocala, Marion County Board of County Commissioners
WASTEWATER CHARGES
| SEWER METER SIZE | MARION COUNTY BASE RATE | SILVER SPRINGS REGIONAL BASE RATE | OCALA BASE RATE | OCALA CHARGES (per 100 ft3) |
| 5/8” | N/A | N/A | $32.23 | $2.18 |
| 3/4” | $21.54 | $19.21 | $32.23 | “ |
| 1” | $53.86 | $50.99 | $114.76 | “ |
| 1½” | $107.73 | $101.04 | $181.44 | “ |
| 2” | $172.36 | $180.74 | $368.37 | “ |
| 3” | $344.72 | $315.12 | $546.95 | “ |
| 4” | $538.63 | $573.50 | $1,186.50 | “ |
| 6” | $1,077.27 | $942.40 | $1,536.32 | “ |
| 8” | $1,723.62 | $1.536.72 | $2,879.73 | “ |
Source: Marion County Utilities, City of Ocala
NATURAL GAS
Ocala and Marion County are served by TECO/Peoples Gas for both residential and commercial natural gas needs. There is ample supply and gas is available in most locations.
NATURAL GAS CHARGES
TYPE USE | RATE |
RESIDENTIAL | 1.24 per therm |
COMMERCIAL | 1.09 per therm |
Source: TECO/Peoples Gas
![]() |
|




