Population
The secret is out. Ocala/Marion County is a great place to live! According to Claritas MarketPlace Research, our community grew 31.4% from 2000 to 2010, with a projected growth of almost 12% over the next five years. The US population grew at a 9.8% rate during this time span, with a projected growth of 4% over the next five years. Individuals with diverse skill sets are discovering that Ocala/Marion County is Great for Life! The access to a growing workforce also makes Ocala/Marion County Great for YOUR Business!
For your convenience, the population data is available in a downloadable pdf format. Click here to view Population.
| If you do not have Adobe Acrobat, you can download a free Adobe PDF reader here. |
2000 Census and Projections
1980+ | 1990+ | 2000+ | 2010++ | 2015++ | |
| Marion County | 122,488 | 194,835 | 258,916 | 340.303 | 381.121 |
| Ocala* | 37,170 | 42,045 | 45,943 | 57,089 | 63,250 |
| Belleview | 1,913 | 2,678 | 3,478 | 3,887 | 4,154 |
| Dunnellon | 1,427 | 1,639 | 1,898 | 2,141 | 2,297 |
| McIntosh | 404 | 411 | 453 | 480 | 504 |
| Reddick | 657 | 554 | 571 | 632 | 678 |
| Un-incorporated | 80,917 | 147,508 | 206,573 | 276,074 | 310,238 |
Sources: +2000 Census Data * County Seat ++2010 Claritas MarketPlace Projections
2000 Census and Projected Population by Race
Ethnic Diversity All Ages | 2000 Census | 2010 Projections |
| White | 217,909 | 278,206 |
| African American | 29,900 | 39,388 |
| American Indian/Alaska Native | 1,158 | 1,600 |
| Asian | 1,806 | 4,495 |
| Native Hawaiian/Pacific Islander | 57 | 102 |
| Two or More Races | 3,723 | 7,183 |
| Some Other Race | 4,363 | 9,329 |
| Total Population | 258,916 | 340,303 |
Sources: 2000 Census, 2010 Claritas MarketPlace Research Projections
2010 Breakdown by Hispanic or Latino Origin
All Ages | 2010 Projections |
| Hispanic or Latino Total: | 34,180 |
| Mexican | 6,255 |
| Puerto Rican | 13,653 |
| Cuban | 5,014 |
| All Other | 9,258 |
Source: 2010 Claritas MarketPlace Research Projections,
ethnic numbers included in County total population projections above
2010 Breakdown by Asian Race Category
All Ages | 2010 Projections |
| Asian Total: | 4,495 |
| Chinese, except Taiwanese | 414 |
| Filipino | 763 |
| Japanese | 325 |
| Asian Indian | 1,784 |
| Korean | 492 |
| Vietnamese | 336 |
| Other Asian | 381 |
Source: 2010 Claritas MarketPlace Research Projections,ethnic numbers included in County total population projections above

2010 Median Age/Sex Comparison
| AGE | Male | Female |
0 - 17 | 35,204 | 33,073 |
18 - 34 | 34,852 | 33,776 |
35-54 | 39,706 | 41.332 |
55-64 | 16,934 | 19,988 |
65-84 | 32,743 | 39,704 |
85 and over | 5,475 | 7,516 |
| Total | 164,914 | 175,389 |
Source: 2010 Claritas MarketPlace Research Projections
2010 Population by Sex and Median Age
| Population | Median Age | |
| Male | 164,914 | 41.31 |
| Female | 175,389 | 45.41 |
Source: 2010 Claritas MarketPlace Research Projections
Census Population Projections - Marion County
2010 | 2015 | 2020 | 2025 | 2030 | 2035 | |
| Low | 315,200 | 327,600 | 339,900 | 349,900 | 351.400 | 350,700 |
| Medium | 331,800 | 362,500 | 398,800 | 433,600 | 466,300 | 497,000 |
| High | 348,300 | 400,400 | 459,900 | 521,800 | 585,600 | 651,400 |
Source: 2009 Florida Statistical Abstract

